<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>michael.cervieri.com &#187; streaming video</title>
	<atom:link href="http://michael.cervieri.com/tag/streaming-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://michael.cervieri.com</link>
	<description>Media Musings and General Foibles</description>
	<lastBuildDate>Sun, 01 Jan 2012 02:30:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>That&#8217;s Gotta Be Some Kind of Record</title>
		<link>http://michael.cervieri.com/2008/08/28/thats-gotta-be-some-kind-of-record/</link>
		<comments>http://michael.cervieri.com/2008/08/28/thats-gotta-be-some-kind-of-record/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 13:18:26 +0000</pubDate>
		<dc:creator>Michael Cervieri</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[streaming video]]></category>

		<guid isPermaLink="false">http://michael.cervieri.com/?p=247</guid>
		<description><![CDATA[NewTeeVee runs the numbers and reports that NBC served 75.5 million streams during the Olympics while the BBC had upwards of 200,000 concurrent viewers getting their games on. Meanwhile, China&#8217;s state run CCTV reported to the New York Times that 100 million people accessed video streams on its Web site. Gotta be gold in there [...]]]></description>
			<content:encoded><![CDATA[<p>NewTeeVee runs the numbers and <a href="http://newteevee.com/2008/08/28/final-tally-olympics-web-and-p2p-numbers/" target="_blank">reports that NBC served 75.5 million streams during the Olympics</a> while the BBC had upwards of 200,000 concurrent viewers getting their games on. </p>
<p>Meanwhile, China&#8217;s state run CCTV reported to the New York Times that 100 million people accessed video streams on its Web site. Gotta be gold in there somewhere.</p>
<p>  </p>
]]></content:encoded>
			<wfw:commentRss>http://michael.cervieri.com/2008/08/28/thats-gotta-be-some-kind-of-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

