<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>michael.cervieri.com &#187; gaza</title>
	<atom:link href="http://michael.cervieri.com/tag/gaza/feed/" rel="self" type="application/rss+xml" />
	<link>http://michael.cervieri.com</link>
	<description>Media Musings and General Foibles</description>
	<lastBuildDate>Sun, 01 Jan 2012 02:30:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Branding Nations Through Search Results</title>
		<link>http://michael.cervieri.com/2010/02/09/branding-nations-through-search-results/</link>
		<comments>http://michael.cervieri.com/2010/02/09/branding-nations-through-search-results/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:30:22 +0000</pubDate>
		<dc:creator>Michael Cervieri</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[gaza]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MediaFool]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[zimbabwe]]></category>

		<guid isPermaLink="false">http://www.scribemedia.org/?p=3776</guid>
		<description><![CDATA[What does image search say about a country's brand. From Colombia to Israel to Iran and Zimbabwe, the social web gives us a healthy dose of brand reality.


Related posts:<ol><li><a href='http://www.scribemedia.org/2009/05/08/video-search/' rel='bookmark' title='Permanent Link: Video Search'>Video Search</a></li><li><a href='http://www.scribemedia.org/2008/11/19/life-photo-archive-now-available-on-google-image-search/' rel='bookmark' title='Permanent Link: LIFE Photo Archive Now Available on Google Image Search'>LIFE Photo Archive Now Available on Google Image Search</a></li><li><a href='http://www.scribemedia.org/2008/11/11/can-search-queries-track-the-flu/' rel='bookmark' title='Permanent Link: Can Search Queries Track the Flu'>Can Search Queries Track the Flu</a></li></ol>]]></description>
			<content:encoded><![CDATA[<p>Digital reputation is something individuals and organizations face every time a search on their name is conducted. With split second perceptions, users read through a page or two of results and decide whether the person or brand is good, bad or irrelevant.</p>
<p>Managing reputation can be tricky. Take a colleague of mine. As far as I know &mdash; and I know him pretty well &mdash; he&#8217;s a capable, intelligent and amiable fellow. Oh, and law abiding too. Yes, law abiding.</p>
<p>Why do I say that? Because if you search on the Google  for him your second result will be for a convict with his exact same name. It&#8217;s come up when dealing with clients and potential employers. This usually happens after an awkward pause and goes something like this: &#8220;So, um, I hate to bring this up, um, but, ah&#8230; ah&#8230; you ever spend time in jail?&#8221;</p>
<p>No he hasn&#8217;t. And when explained there&#8217;s usually a laugh followed perhaps by another awkward silence.</p>
<div style="float:right;">
<img src="http://s3.amazonaws.com/smorgDownloads/site/articles/countries/colombia-250.jpg" alt="Colombia" title="Brand Colombia" width="250" /></p>
<p class="wp-caption imagesource">Search &#8220;Colombia&#8221; and Ms. Colombia greets you.</p>
</div>
<p>I bring all this up because of a conversation this morning with my cousin. He wants to visit Colombia. He mentioned that when he did a search on the country, one of the first image results is of beautiful women. Sure enough, here it is.</p>
<p>This got me thinking. Usually when doing image searches for countries the first results are maps and flags. But what does the first results with people in it say about national character? How does it brand the country.</p>
<p>Brand Colombia: sultry.</p>
<p>Let&#8217;s try Iran. It&#8217;s in the news. The world&#8217;s talking about it non-stop. Negotiations go on in the UN Security Council to figure out how to halt the nation&#8217;s nuclear ambitions.</p>
<p>Here are the first humans we get <a href="http://images.google.com/images?gbv=2&#038;hl=en&#038;sa=1&#038;q=iran&#038;aq=f&#038;oq=&#038;aqi=g10&#038;start=0&#038;social=false" >via an &#8220;Iran&#8221; Google image search</a>.</p>
<div style="float:left; margin: 0 5px 5px 0;">
<img src="http://s3.amazonaws.com/smorgDownloads/site/articles/countries/iran-250.jpg" alt="Iran" title="Brand Iran" width="250" /></p>
<p class="wp-caption imagesource">Iran&#8217;s digital reputation? Less Good.</p>
</div>
<p>Obviously not so good. </p>
<p>My cousin and I went back and forth on this for a while. We&#8217;d select a country and just like that, brand image in a search result. </p>
<p>Definite loser of the bunch after Iran is Mugabe&#8217;s Zimbabwe below. </p>
<p>Not only are there no maps and flags, the first result is just a disgusting abuse showing the horror of torture. The second image? A baton wielding cop chasing a civilian.</p>
<p>It&#8217;s interesting to watch how countries are starting to focus on digital diplomacy.</p>
<p>For better or for worse, many are coming to understand that much rests on actual digital reputation. That is, what topics trend in Twitter, what search results are seen on YouTube and Google. </p>
<div style="float:right;">
<img src="http://s3.amazonaws.com/smorgDownloads/site/articles/countries/zimbabwe-250.jpg" alt="Ecuador" title="Brand Ecuador" width="250" /></p>
<p class="wp-caption imagesource">Mugabe&#8217;s World of Nightmare</p>
</div>
<p>Better, what search results are buried and mostly forgotten. </p>
<p>National Public Radio recently <a href="http://www.npr.org/templates/story/story.php?storyId=123492720" >had a story </a> about Israel&#8217;s &#8220;pre-emptive PR&#8221; strategies for dealing in the Middle East. </p>
<p>Part of the country&#8217;s strategy to improve its image in the diplomatic world is to engage the social media world. This was most famously pursued <a href="http://www.pbs.org/mediashift/2009/02/how-social-media-war-was-waged-in-gaza-israel-conflict044.html" >during and after Gaza</a> but diplomacy and reputation is a 24 hour a day, year-round affair.</p>
<p>The Israelis are keenly aware of this.</p>
<p>From <em><a href="http://www.npr.org/templates/story/story.php?storyId=123492720" >All Things Considered</em></a>:</p>
<blockquote><p>
Noam Lemelshtrich, dean of communications at IDC Herzliya, the university that hosted the conference, says Israel should be using new media — such as Twitter, Facebook and YouTube — to get its message across to a wider audience.</p>
<p>&#8220;I think we are handling this very, very poorly,&#8221; Lemelshtrich says. &#8220;It&#8217;s not being handled by professionals, it&#8217;s being handled by politicians. But fortunately, the Internet and social networks allow the people of Israel, who are much better than their government, to tell their stories to friendly crowds across the world in the United States and in Europe. So I am optimistic, because the new social medium allows us to bypass the government.&#8221;
</p>
</blockquote>
<p>When Tony Blair became Prime Minister he famously sought to <a href="http://www.wired.com/wired/archive/6.10/netizen.html?pg=3" >rebrand dour England</a>. The attempt was made to make Britain &#8220;cool&#8221;.</p>
<p>Today, the social Web takes that out of government hands and places it in our search results.</p>
<h3>Update</h3>
<p>Due to a personal reasons, I&#8217;d be remiss not to post the first anthropomorphic image when searching &#8220;Russia&#8221;. Not quite sure how to interpret this but here goes.</p>
<div align="center">
<img src="http://s3.amazonaws.com/smorgDownloads/site/articles/countries/russia-01-394x466.jpg" alt="Russia" title="Branding Russia" />
</div>
<p><img src="http://www.scribemedia.org/?ak_action=api_record_view&#038;id=3776&#038;type=feed" alt="" /></p>
<p>Related posts:
<ol>
<li><a href='http://www.scribemedia.org/2009/05/08/video-search/' rel='bookmark' title='Permanent Link: Video Search'>Video Search</a></li>
<li><a href='http://www.scribemedia.org/2008/11/19/life-photo-archive-now-available-on-google-image-search/' rel='bookmark' title='Permanent Link: LIFE Photo Archive Now Available on Google Image Search'>LIFE Photo Archive Now Available on Google Image Search</a></li>
<li><a href='http://www.scribemedia.org/2008/11/11/can-search-queries-track-the-flu/' rel='bookmark' title='Permanent Link: Can Search Queries Track the Flu'>Can Search Queries Track the Flu</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://michael.cervieri.com/2010/02/09/branding-nations-through-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gazan Misery</title>
		<link>http://michael.cervieri.com/2009/05/29/gazan-misery/</link>
		<comments>http://michael.cervieri.com/2009/05/29/gazan-misery/#comments</comments>
		<pubDate>Fri, 29 May 2009 23:25:53 +0000</pubDate>
		<dc:creator>Michael Cervieri</dc:creator>
				<category><![CDATA[Scrapbook]]></category>
		<category><![CDATA[gaza]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[palestine]]></category>

		<guid isPermaLink="false">http://notable.tumblr.com/post/115046437</guid>
		<description><![CDATA[photo: Misery Hangs Over Gaza Despite Pledges of Help.]]></description>
			<content:encoded><![CDATA[<p><img src="http://29.media.tumblr.com/lEaszyqz7o32hkp5519w6N9Xo1_500.jpg" alt=""/></p>
<p>Misery Hangs Over Gaza Despite Pledges of Help — <a href="http://www.nytimes.com/2009/05/29/world/middleeast/29gaza.html?ref=world" target="_blank">NY Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michael.cervieri.com/2009/05/29/gazan-misery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://michael.cervieri.com/2009/03/02/clinton-heads-to-israel-and-west-bank-bearing-cash-and-caution-secretary-of-state-hillary-rodham-clinton-in-her-first-foray-into-middle-east-diplomacy-landed-in-this-red-sea-resort-on-sunday-carrying/</link>
		<comments>http://michael.cervieri.com/2009/03/02/clinton-heads-to-israel-and-west-bank-bearing-cash-and-caution-secretary-of-state-hillary-rodham-clinton-in-her-first-foray-into-middle-east-diplomacy-landed-in-this-red-sea-resort-on-sunday-carrying/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 14:05:37 +0000</pubDate>
		<dc:creator>Michael Cervieri</dc:creator>
				<category><![CDATA[Scrapbook]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[gaza]]></category>
		<category><![CDATA[middle east]]></category>

		<guid isPermaLink="false">http://notable.tumblr.com/post/82808265</guid>
		<description><![CDATA[Clinton Heads to Israel and West Bank Bearing Cash and Caution Secretary of State Hillary Rodham Clinton, in her first foray into Middle East diplomacy, landed in this Red Sea resort on Sunday, carrying a pledge of $300 million for war-torn Gaza. Mrs. Clinton is to present the humanitarian aid on Monday at an international [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://24.media.tumblr.com/lEaszyqz7kkrq3bd4ZXo2xjko1_500.jpg" alt=""/><br/><br/><br />
<h3>Clinton Heads to Israel and West Bank Bearing Cash and Caution </h3>
<p>Secretary of State Hillary Rodham Clinton, in her first foray into Middle East diplomacy, landed in this Red Sea resort on Sunday, carrying a pledge of $300 million for war-torn Gaza.</p>
<p>Mrs. Clinton is to present the humanitarian aid on Monday at an international donors’ conference convened by Egypt — possibly the simplest part of a visit shadowed by deep mutual distrust between Israelis and Palestinians and the still-unresolved political situation in Israel.</p>
<p>On Tuesday and Wednesday, Mrs. Clinton will travel to Jerusalem and the West Bank, as the Obama administration shows it is determined to pursue robust, sustained peacemaking efforts, after years of neglect and belated engagement on the part of the Bush administration. — <a href="http://www.nytimes.com/2009/03/02/world/middleeast/02diplo.html?_r=1" target="_blank">NY Times</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://michael.cervieri.com/2009/03/02/clinton-heads-to-israel-and-west-bank-bearing-cash-and-caution-secretary-of-state-hillary-rodham-clinton-in-her-first-foray-into-middle-east-diplomacy-landed-in-this-red-sea-resort-on-sunday-carrying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://michael.cervieri.com/2009/01/31/israel-hamas-will-be-hit-again-if-necessary-israeli-defense-minister-ehud-barak-says-israel-will-strike-against-gaza-militants-again-if-necessarybarak-says-he-hopes-the-truce-that-ended-israel8217s-th/</link>
		<comments>http://michael.cervieri.com/2009/01/31/israel-hamas-will-be-hit-again-if-necessary-israeli-defense-minister-ehud-barak-says-israel-will-strike-against-gaza-militants-again-if-necessarybarak-says-he-hopes-the-truce-that-ended-israel8217s-th/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 20:01:00 +0000</pubDate>
		<dc:creator>Michael Cervieri</dc:creator>
				<category><![CDATA[Scrapbook]]></category>
		<category><![CDATA[gaza]]></category>
		<category><![CDATA[hamas]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[middle east]]></category>

		<guid isPermaLink="false">http://notable.tumblr.com/post/74612370</guid>
		<description><![CDATA[Israel: Hamas will be hit again if necessary Israeli Defense Minister Ehud Barak says Israel will strike against Gaza militants again if necessary. Barak says he hopes the truce that ended Israel&#8217;s three-week offensive against Gaza&#8217;s Hamas rulers holds. But he says Israel is prepared to act again if Hamas continues to fire rockets at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://30.media.tumblr.com/lEaszyqz7je97lbhvffzfiieo1_500.jpg" alt=""/><br/><br/><br />
<h3>Israel: Hamas will be hit again if necessary</h3>
<p> Israeli Defense Minister Ehud Barak says Israel will strike against Gaza militants again if necessary.</p>
<p>Barak says he hopes the truce that ended Israel&#8217;s three-week offensive against Gaza&#8217;s Hamas rulers holds. But he says Israel is prepared to act again if Hamas continues to fire rockets at southern Israel.</p>
<p>&#8220;Hamas was hit like it was never hit before,&#8221; he told Israel&#8217;s Channel 10&#160;TV on Friday. &#8220;If we will have to hit Hamas again, we will.&#8221; — <a href="http://www.usatoday.com/news/world/2009-01-30-isreal-hamas_N.htm?csp=34" target="_blank">Associated Press</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michael.cervieri.com/2009/01/31/israel-hamas-will-be-hit-again-if-necessary-israeli-defense-minister-ehud-barak-says-israel-will-strike-against-gaza-militants-again-if-necessarybarak-says-he-hopes-the-truce-that-ended-israel8217s-th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://michael.cervieri.com/2009/01/27/a-palestinian-explosive-killed-an-israeli-soldier-just-outside-gaza-on-tuesday-and-israel-retaliated-with-an-incursion-that-killed-a-palestinian-in-the-first-serious-confrontations-between-hamas-and-i/</link>
		<comments>http://michael.cervieri.com/2009/01/27/a-palestinian-explosive-killed-an-israeli-soldier-just-outside-gaza-on-tuesday-and-israel-retaliated-with-an-incursion-that-killed-a-palestinian-in-the-first-serious-confrontations-between-hamas-and-i/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 00:55:00 +0000</pubDate>
		<dc:creator>Michael Cervieri</dc:creator>
				<category><![CDATA[Scrapbook]]></category>
		<category><![CDATA[gaza]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[palestine]]></category>
		<category><![CDATA[truce]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://notable.tumblr.com/post/73627785</guid>
		<description><![CDATA[A Palestinian explosive killed an Israeli soldier just outside Gaza on Tuesday and Israel retaliated with an incursion that killed a Palestinian in the first serious confrontations between Hamas and Israel since each declared a tentative cease-fire 10 days ago. — International Herald Tribue]]></description>
			<content:encoded><![CDATA[<p><img src="http://24.media.tumblr.com/lEaszyqz7j8tyhwqJhwUH03qo1_r1_500.jpg" alt=""/><br/><br/>
<p>A Palestinian explosive killed an Israeli soldier just outside Gaza on Tuesday and Israel retaliated with an incursion that killed a Palestinian in the first serious confrontations between Hamas and Israel since each declared a tentative cease-fire 10 days ago. — <a href="http://www.iht.com/articles/2009/01/27/mideast/mideast.4-417172.php" target="_blank">International Herald Tribue</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michael.cervieri.com/2009/01/27/a-palestinian-explosive-killed-an-israeli-soldier-just-outside-gaza-on-tuesday-and-israel-retaliated-with-an-incursion-that-killed-a-palestinian-in-the-first-serious-confrontations-between-hamas-and-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://michael.cervieri.com/2009/01/27/bbc-assailed-for-refusing-to-carry-gaza-appeal-in-more-than-80-years-as-a-publicly-financed-broadcaster-with-an-audience-of-millions-at-home-and-around-the-world-the-bbc-has-rarely-been-buffeted-as-se/</link>
		<comments>http://michael.cervieri.com/2009/01/27/bbc-assailed-for-refusing-to-carry-gaza-appeal-in-more-than-80-years-as-a-publicly-financed-broadcaster-with-an-audience-of-millions-at-home-and-around-the-world-the-bbc-has-rarely-been-buffeted-as-se/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 12:46:00 +0000</pubDate>
		<dc:creator>Michael Cervieri</dc:creator>
				<category><![CDATA[Scrapbook]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[gaza]]></category>
		<category><![CDATA[middle east]]></category>

		<guid isPermaLink="false">http://notable.tumblr.com/post/73478345</guid>
		<description><![CDATA[BBC Assailed for Refusing to Carry Gaza Appeal In more than 80 years as a publicly financed broadcaster with an audience of millions at home and around the world, the BBC has rarely been buffeted as severely as it has in recent days over its decision not to broadcast a television appeal by aid agencies [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://25.media.tumblr.com/lEaszyqz7j83xrxbQjNdREqno1_500.jpg" alt=""/><br/><br/><br />
<h3>BBC Assailed for Refusing to Carry Gaza Appeal </h3>
<p>In more than 80 years as a publicly financed broadcaster with an audience of millions at home and around the world, the BBC has rarely been buffeted as severely as it has in recent days over its decision not to broadcast a television appeal by aid agencies for victims of Israel’s recent military actions in Gaza. — <a href="http://www.nytimes.com/2009/01/27/world/europe/27britain.html" target="_blank">NY Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michael.cervieri.com/2009/01/27/bbc-assailed-for-refusing-to-carry-gaza-appeal-in-more-than-80-years-as-a-publicly-financed-broadcaster-with-an-audience-of-millions-at-home-and-around-the-world-the-bbc-has-rarely-been-buffeted-as-se/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://michael.cervieri.com/2009/01/17/palestinian-civilians-and-medics-run-for-cover-during-an-israeli-strike-over-a-un-school-in-beit-lahia-northern-gaza-bbc/</link>
		<comments>http://michael.cervieri.com/2009/01/17/palestinian-civilians-and-medics-run-for-cover-during-an-israeli-strike-over-a-un-school-in-beit-lahia-northern-gaza-bbc/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 15:06:44 +0000</pubDate>
		<dc:creator>Michael Cervieri</dc:creator>
				<category><![CDATA[Scrapbook]]></category>
		<category><![CDATA[gaza]]></category>
		<category><![CDATA[hamas]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[palestine]]></category>

		<guid isPermaLink="false">http://notable.tumblr.com/post/71132911</guid>
		<description><![CDATA[Palestinian civilians and medics run for cover during an Israeli strike over a UN school in Beit Lahia, northern Gaza. — BBC]]></description>
			<content:encoded><![CDATA[<p><img src="http://25.media.tumblr.com/lEaszyqz7ityj5byD42EwTTSo1_500.jpg" alt=""/><br/><br/>
<p>Palestinian civilians and medics run for cover during an Israeli strike over a UN school in Beit Lahia, northern Gaza. — <a href="http://news.bbc.co.uk/2/hi/middle_east/7834255.stm" target="_blank">BBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michael.cervieri.com/2009/01/17/palestinian-civilians-and-medics-run-for-cover-during-an-israeli-strike-over-a-un-school-in-beit-lahia-northern-gaza-bbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://michael.cervieri.com/2009/01/09/the-death-toll-of-palestinians-has-risen-inexorably-twelve-days-after-the-israeli-offensive-began-palestinians-put-the-number-at-more-than-770-with-at-least-2500-wounded-israel-claims-to-have-killed-m/</link>
		<comments>http://michael.cervieri.com/2009/01/09/the-death-toll-of-palestinians-has-risen-inexorably-twelve-days-after-the-israeli-offensive-began-palestinians-put-the-number-at-more-than-770-with-at-least-2500-wounded-israel-claims-to-have-killed-m/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 14:28:13 +0000</pubDate>
		<dc:creator>Michael Cervieri</dc:creator>
				<category><![CDATA[Scrapbook]]></category>
		<category><![CDATA[gaza]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[palestine]]></category>

		<guid isPermaLink="false">http://notable.tumblr.com/post/69375692</guid>
		<description><![CDATA[The death toll of Palestinians has risen inexorably. Twelve days after the Israeli offensive began, Palestinians put the number at more than 770, with at least 2,500 wounded. Israel claims to have killed more than 130 Hamas fighters. Some medical sources in Gaza say that as many as 40% of the dead are women and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://29.media.tumblr.com/lEaszyqz7iihmsti0hJRctNoo1_500.jpg" alt=""/><br/><br/>
<p>The death toll of Palestinians has risen inexorably. Twelve days after the Israeli offensive began, Palestinians put the number at more than 770, with at least 2,500 wounded. Israel claims to have killed more than 130 Hamas fighters. Some medical sources in Gaza say that as many as 40% of the dead are women and children, and that a large majority have been non-combatants. Several entire families have been wiped out. On January 4th Gaza’s main vegetable market was hit: five people were killed, 40 wounded. Two days later a school run by the United Nations in the Jabaliya camp was shelled, leaving at least 30 dead. Nearly all were children. Gazans have long felt they lived in an open prison; now they are trapped in a shooting gallery. (<a href="http://www.economist.com/world/mideast-africa/displaystory.cfm?story_id=12903402" target="_blank">Via the Economist</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://michael.cervieri.com/2009/01/09/the-death-toll-of-palestinians-has-risen-inexorably-twelve-days-after-the-israeli-offensive-began-palestinians-put-the-number-at-more-than-770-with-at-least-2500-wounded-israel-claims-to-have-killed-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://michael.cervieri.com/2009/01/06/eyewitnesses-reported-that-israeli-tanks-had-moved-into-the-southern-city-of-khan-younis-via-bbc/</link>
		<comments>http://michael.cervieri.com/2009/01/06/eyewitnesses-reported-that-israeli-tanks-had-moved-into-the-southern-city-of-khan-younis-via-bbc/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 11:05:30 +0000</pubDate>
		<dc:creator>Michael Cervieri</dc:creator>
				<category><![CDATA[Scrapbook]]></category>
		<category><![CDATA[gaza]]></category>
		<category><![CDATA[hamas]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[palestine]]></category>

		<guid isPermaLink="false">http://notable.tumblr.com/post/68690632</guid>
		<description><![CDATA[Eyewitnesses reported that Israeli tanks had moved into the southern city of Khan Younis. (Via BBC)]]></description>
			<content:encoded><![CDATA[<p><img src="http://24.media.tumblr.com/lEaszyqz7ie02mupJIGpH703o1_500.jpg" alt=""/><br/><br/>
<p>Eyewitnesses reported that Israeli tanks had moved into the southern city of Khan Younis. (<a href="http://news.bbc.co.uk/2/hi/middle_east/7812979.stm" target="_blank">Via BBC</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://michael.cervieri.com/2009/01/06/eyewitnesses-reported-that-israeli-tanks-had-moved-into-the-southern-city-of-khan-younis-via-bbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://michael.cervieri.com/2009/01/03/palestinians-gathered-for-the-funeral-procession-of-nizar-rayyan-a-hamas-leader-and-four-of-his-wives-and-at-least-nine-of-his-children-in-jabaliya-on-friday-ny-times/</link>
		<comments>http://michael.cervieri.com/2009/01/03/palestinians-gathered-for-the-funeral-procession-of-nizar-rayyan-a-hamas-leader-and-four-of-his-wives-and-at-least-nine-of-his-children-in-jabaliya-on-friday-ny-times/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 15:07:00 +0000</pubDate>
		<dc:creator>Michael Cervieri</dc:creator>
				<category><![CDATA[Scrapbook]]></category>
		<category><![CDATA[gaza]]></category>
		<category><![CDATA[hamas]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[palestine]]></category>

		<guid isPermaLink="false">http://notable.tumblr.com/post/68296439</guid>
		<description><![CDATA[Palestinians gathered for the funeral procession of Nizar Rayyan, a Hamas leader, and four of his wives and at least nine of his children in Jabaliya on Friday. — NY Times]]></description>
			<content:encoded><![CDATA[<p><img src="http://29.media.tumblr.com/lEaszyqz7ibc3dj0172Y8MbIo1_500.jpg" alt=""/><br/><br/>
<p>Palestinians gathered for the funeral procession of Nizar Rayyan, a Hamas leader, and four of his wives and at least nine of his children in Jabaliya on Friday. — <a href="http://www.nytimes.com/slideshow/2009/01/02/world/0102-GAZA_index.html" target="_blank">NY Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michael.cervieri.com/2009/01/03/palestinians-gathered-for-the-funeral-procession-of-nizar-rayyan-a-hamas-leader-and-four-of-his-wives-and-at-least-nine-of-his-children-in-jabaliya-on-friday-ny-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

