<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>michael.cervieri.com &#187; data visualization</title>
	<atom:link href="http://michael.cervieri.com/tag/data-visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://michael.cervieri.com</link>
	<description>Media Musings and General Foibles</description>
	<lastBuildDate>Sun, 01 Jan 2012 02:30:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>All My Toys Belong to Us</title>
		<link>http://michael.cervieri.com/2008/09/07/all-my-toys-belong-to-us/</link>
		<comments>http://michael.cervieri.com/2008/09/07/all-my-toys-belong-to-us/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 19:47:31 +0000</pubDate>
		<dc:creator>Michael Cervieri</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://michael.cervieri.com/?p=255</guid>
		<description><![CDATA[Video hosting provider Vimeo has a new set of toys in the offing. Called Vimeo Toys, the new release involves clever data visualization to explore new video delivered through the network. With the distribution of an XML file demonstrating how to capture approximately 50 user interactions, Vimeo is hoping the developer set will create toys [...]]]></description>
			<content:encoded><![CDATA[<p>Video hosting provider Vimeo has <a href="http://vimeo.com/blog:151">a new set of  toys in the offing</a>. Called <a href="http://www.vimeo.com/toys">Vimeo Toys</a>, the new release involves clever data visualization to explore new video delivered through the network. With the distribution of an XML file demonstrating how to capture approximately 50 user interactions, Vimeo is hoping the developer set will create toys of their own. With API in hand, count us in.</p>
]]></content:encoded>
			<wfw:commentRss>http://michael.cervieri.com/2008/09/07/all-my-toys-belong-to-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

