<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>michael.cervieri.com &#187; business models</title>
	<atom:link href="http://michael.cervieri.com/tag/business-models/feed/" rel="self" type="application/rss+xml" />
	<link>http://michael.cervieri.com</link>
	<description>Media Musings and General Foibles</description>
	<lastBuildDate>Sun, 01 Jan 2012 02:30:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Yahoo, ABC Team Up For Online News</title>
		<link>http://michael.cervieri.com/2011/10/03/yahoo-abc-team-up-for-online-news/</link>
		<comments>http://michael.cervieri.com/2011/10/03/yahoo-abc-team-up-for-online-news/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:35:06 +0000</pubDate>
		<dc:creator>Michael Cervieri</dc:creator>
				<category><![CDATA[Scrapbook]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[fjp]]></category>
		<category><![CDATA[future journalism project]]></category>
		<category><![CDATA[newsrooms]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://futurejournalismproject.org/post/10987823400</guid>
		<description><![CDATA[Their combined traffic will exceed that of their closest rival, CNN.com, <strong>by 25 million visitors</strong>.]]></description>
			<content:encoded><![CDATA[<p>Via <a  href="http://slatest.slate.com/posts/2011/10/03/yahoo_abc_news_partner_on_world_s_largest_news_website.html">Slate</a>:</p>
<blockquote>
<p>Yahoo announced Monday that it has signed a deal with ABC News to feature the network’s original content on its Yahoo News website. Under the agreement, ABC News journalists such as Christiane Amanpour, Katie Couric, and Barbara Walters will produce video directly for the web, to be used on the Yahoo News site as well as ABC sites…</p>
<p>…While the two organizations will maintain editorial control of their own respective Web sites, they will co-produce coverage of major news and integrate their bureaus in New York, Washington, D.C., and Los Angeles, Reuters reports. Their combined traffic will exceed that of their closest rival, CNN.com, <strong>by 25 million visitors</strong>.</p>
</blockquote>
<p><em>Originally posted at the <a href="http:futurejournalismproject.org" alt="Future Journalism Project" title="Future Journalism Project">Future Journalism Project.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://michael.cervieri.com/2011/10/03/yahoo-abc-team-up-for-online-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s 2pm. Do You Know Where Your Paywall Is?</title>
		<link>http://michael.cervieri.com/2011/03/28/it%e2%80%99s-2pm-do-you-know-where-your-paywall-is/</link>
		<comments>http://michael.cervieri.com/2011/03/28/it%e2%80%99s-2pm-do-you-know-where-your-paywall-is/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 18:00:07 +0000</pubDate>
		<dc:creator>Michael Cervieri</dc:creator>
				<category><![CDATA[Scrapbook]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[fjp]]></category>
		<category><![CDATA[future journalism project]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[launch time]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[paper.li]]></category>
		<category><![CDATA[paywall]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://futurejournalismproject.org/post/4162839887</guid>
		<description><![CDATA[The New York Times' paywall went live today. If light in your pocket, there are ways around it.]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://25.media.tumblr.com/tumblr_lirtk9AH6C1qedj2ho1_500.jpg"/>
</div>
<p>If you’re the New York Times, it should kicking in exactly right now.</p>
<p>For those who blast past the monthly limit of free articles and are feeling a little light in the wallet, might we recommend following @FreeNYT’s <a  href="http://twitter.com/#!/freenyt/firehose">Firehose list</a>?</p>
<p>The list aggregates the Twitter streams of various NYT writers and departments. Since the company’s current policy is that social media links to their content will not count against the monthly meter, you can read away for free.</p>
<p>Want to see to see the list laid out more like a newspaper? Try viewing it <a  href="http://paper.li/freenyt/firehose">on Paper.li</a>.</p>
<p><em>Image Source: <a  href="http://clikserv.com/2010/07/how-to-make-a-paywall-work/">ClikServ</a>.</em></p>
<p><em>Originally posted on the <a href="http://futurejournalismproject.org" target="_blank">Future Journalism Project</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://michael.cervieri.com/2011/03/28/it%e2%80%99s-2pm-do-you-know-where-your-paywall-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspapers follow Groupon&#8217;s Lead</title>
		<link>http://michael.cervieri.com/2011/03/28/newspapers-follow-groupons-lead/</link>
		<comments>http://michael.cervieri.com/2011/03/28/newspapers-follow-groupons-lead/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 14:31:07 +0000</pubDate>
		<dc:creator>Michael Cervieri</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[fjp]]></category>
		<category><![CDATA[future journalism project]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[newspapers]]></category>

		<guid isPermaLink="false">http://futurejournalismproject.org/post/4159618268</guid>
		<description><![CDATA[Craigslist once snatched classifieds from newspapers. Now they hope to turn the tables on an online coupon aggregator.]]></description>
			<content:encoded><![CDATA[<p>Groupon, the two-year-old coupon company that’s <a  href="http://www.bloomberg.com/news/2011-03-17/groupon-is-said-to-discuss-ipo-valuation-of-up-to-25-billion.html">planning an IPO that would value it at $25 billion</a>, is getting some competition from a familiar source: newspapers.</p>
<p><a  href="http://adage.com/article/mediaworks/york-times-hearst-mcclatchy-follow-groupon/149587/">As AdAge points out</a>, Groupon’s 2010 revenue of $760 million is one-quarter of the entire US newspaper’s online revenue. No wonder news folk want in.</p>
<blockquote>
<p>While it is not yet nearly enough to stop the steady bleed in print ad dollars, media companies are seeing their own Groupon-style deals bring in new revenue. Better yet, the revenue is often from entirely new customers. The San Diego Union-Tribune is now making more money in deals than in interactive advertising. That’s more revenue than LivingSocial in San Diego, said Mike Hodges, Union-Tribune’s VP-interactive. “We’re not up to the Groupon standards but we’re starting to cut into their market share as well,” he added.</p>
<p>The New York Times launched its first daily deal, called TimesLimited, last week. Hearst will launch about 70 deals properties in the next month. And McClatchy, which first partnered with Groupon to provide deals to its web readership, will be rolling out its own in April.</p>
</blockquote>
<p>Newspapers were caught flatfooted when Craigslist disrupted their lucrative classifieds business. While a little behind in the local coupon game they do have one significant advantage as they enter it: deep relationships within local markets where they publish.</p>
<p>Time will tell if they know how to leverage it or if it will be another opportunity that passes them by.</p>
<p><em>Originally posted on <a href="http://futurejournalismproject.org">The Future Journalism Project</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://michael.cervieri.com/2011/03/28/newspapers-follow-groupons-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing the Numbers with the NYT Paywall</title>
		<link>http://michael.cervieri.com/2011/03/18/playing-the-numbers-with-the-nyt-paywall/</link>
		<comments>http://michael.cervieri.com/2011/03/18/playing-the-numbers-with-the-nyt-paywall/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 21:11:40 +0000</pubDate>
		<dc:creator>Michael Cervieri</dc:creator>
				<category><![CDATA[Scrapbook]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[fjp]]></category>
		<category><![CDATA[future journalism project]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[paywall]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[subscriptions]]></category>

		<guid isPermaLink="false">http://futurejournalismproject.org/post/3946342798</guid>
		<description><![CDATA[Does the New York Times paywall make financial sense?]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://29.media.tumblr.com/tumblr_li9uvgfze01qedj2ho1_500.jpg"/></div>
<p>A wholly unscientific view of the New York Time’s paywall that will launch later this month.</p>
<p>Information comes from <a title="New York Times Paywall: Wired, Felix Salmons"  href="http://www.wired.com/epicenter/2011/03/nyt-paywall-is-weird/">Felix Salmons</a>’ commentary in Wired, and an earlier news article from <a title="New York Times Paywall, Bloomberg"  href="http://www.bloomberg.com/news/2011-01-28/new-york-times-fixes-paywall-glitches-to-balance-free-vs-paid-on-the-web.html">Bloomberg</a>.  </p>
<p><strong>First things first</strong>: we’re a bit gobsmacked that it cost $40-50 million to implement this solution. Yes, there are a lot of moving parts, and yes, they’ve spent over a year planning this move… but $40-50 <em>million</em>?</p>
<p><strong>Second</strong>, total digital advertising revenue runs north of $300 million. This is relies on the New York Times’ 33 million unique monthly visitors. The meter the Times has established is to prevent those uniques from dropping but like all implementations before it, it most likely will.</p>
<p>So the goal here is to increase subscription revenue faster than advertising revenue decreases. </p>
<p><strong>Third</strong>, Here’s where Salmons’ <a title="NYT Paywall: Felix Salmons, Wired"  href="http://www.wired.com/epicenter/2011/03/nyt-paywall-is-weird/2/">number crunching</a> gets interesting (emphasis ours):</p>
<blockquote>
<p>[H]ow much revenue will the paywall bring in? A very large number of the paper’s most loyal readers are already print subscribers, and get access to the website at no extra cost. So the new revenues from the paywall <strong>will only come from people who read the website a lot but who don’t subscribe in print</strong>.</p>
<p>How many of those people are there? Emily Bell reckons that the number of people who’ll even hit the paywall in the first place is only about 5% of the NYT’s 33 million or so unique visitors. That’s 1.6 million people — compare the 1.3 million people who already subscribe to the paper on Sundays. The former is not a perfect superset of the latter, of course, but there’s a big overlap; let’s say that realistically the NYT is going after a universe of no more than 800,000 people that it’s going to ask to subscribe. And let’s be generous and say that 15% of them do so, paying an average of $200 per year apiece. <strong>That’s extra revenues of $24 million per year</strong>.</p>
<p>$24 million is <strong>a minuscule amount</strong> for the New York Times company as a whole; it’s dwarfed not only by total revenues but even by those total digital advertising revenues of more than $300 million a year.</p>
</blockquote>
<p>The race begins March 28.</p>
<p><em>Originally posted on the <a href="http://futurejournalismproject.org" target="_blank">Future Journalism Project</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://michael.cervieri.com/2011/03/18/playing-the-numbers-with-the-nyt-paywall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing the Semantic Web to Ad Buys</title>
		<link>http://michael.cervieri.com/2011/03/18/bringing-the-semantic-web-to-ad-buys/</link>
		<comments>http://michael.cervieri.com/2011/03/18/bringing-the-semantic-web-to-ad-buys/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 17:16:00 +0000</pubDate>
		<dc:creator>Michael Cervieri</dc:creator>
				<category><![CDATA[Scrapbook]]></category>
		<category><![CDATA[ad networks]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[federated media]]></category>
		<category><![CDATA[fjp]]></category>
		<category><![CDATA[future journalism project]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[publishers]]></category>

		<guid isPermaLink="false">http://futurejournalismproject.org/post/3942600683</guid>
		<description><![CDATA[<strong>Video</strong>: Federated Media's Executive Chairman says publishers need to create their own ad networks in order to compete.]]></description>
			<content:encoded><![CDATA[<div align="center"><embed src="http://blip.tv/play/gZ4egqvuYAI" type="application/x-shockwave-flash" width="560" height="320" allowscriptaccess="always" allowfullscreen="true"></embed></div>
<p>Today’s wonky Friday post comes courtesy of an interview <a title="Peter Cervieri"  href="http://twitter.com/pcervier">Peter</a> did with John Battelle, Executive Chairman of Federated Media.</p>
<p>Before FM, Battelle was a co-founder of Wired, and is currently “band manager” for Boing Boing.</p>
<p>What’s interesting here is his belief that publishers need to start creating their own ad networks rather than rely on third party solutions. By leveraging deep vertical knowledge within their publications, publishers will be able to start charging premiums for their ad fulfillment rather than the nickels and dimes they receive now.</p>
<p>FM is doing this. If you scroll to about 8:50 in this interview, you’ll hear Battelle discuss a new Semantic Ad platform called Conversation Targeting. The company is creating this to take advantage of the conversations occurring within the vast independent network of blogs they’ve pulled together (read: Boing Boing, Foodbuzz, Apple Insider, Fashionista, etc.), and are attempting to link and sync marketers with them.</p>
<p>Listen above or head <a title="Semantic Web and Advertising"  href="http://www.scribemedia.org/2011/03/18/bringing-the-semantic-web-to-advertising-buys/">over to ScribeMedia.org</a> where I summarize how the platform actually works, and what it means for publishers and marketers.</p>
<p><strong>Run Time</strong>: 16:35</p>
<p><em>Originally posted on the <a href="http://futurejournalismproject.org" target="_blank">Future Journalism Project</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://michael.cervieri.com/2011/03/18/bringing-the-semantic-web-to-ad-buys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permeable Paywalls</title>
		<link>http://michael.cervieri.com/2011/03/17/permeable-paywalls-new-york-times/</link>
		<comments>http://michael.cervieri.com/2011/03/17/permeable-paywalls-new-york-times/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 21:32:00 +0000</pubDate>
		<dc:creator>Michael Cervieri</dc:creator>
				<category><![CDATA[Scrapbook]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[fjp]]></category>
		<category><![CDATA[future journalism project]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[paywalls]]></category>
		<category><![CDATA[social web]]></category>

		<guid isPermaLink="false">http://futurejournalismproject.org/post/3927093116</guid>
		<description><![CDATA[The New York Times paywall is set up as a permeable membrane. No Walled Garden here.]]></description>
			<content:encoded><![CDATA[<p>The New York Times Digital Subscription policy FAQ <a title="NYT Digital Subscriptions"  href="http://www.nytimes.com/content/help/account/purchases/subscriptions-and-purchases.html#digital-sub-search-social">sits at 27 items and counting</a>.</p>
<blockquote>
<p><strong>Q</strong>: Can I still access NYTimes.com articles through Facebook, Twitter, Google or my blog?</p>
<p><strong>A</strong>: Yes. We encourage links from Facebook, Twitter, search engines, blogs and social media. When you visit NYTimes.com through a link from one of these channels, that article (or video, slide show, etc.) will count toward your monthly limit of 20 free articles, but you will still be able to view it even if you’ve already read your 20 free articles.</p>
<p>When you visit NYTimes.com by clicking links in Google search results, you’ll enjoy up to five free articles per day.</p>
</blockquote>
<p>Go that? The NYT is trying to create more of a semi-permeable membrane than a strict, walled garden.</p>
<p><em>Originally posted on the <a href="http://futurejournalismproject.org" target="_blank">Future Journalism Project</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://michael.cervieri.com/2011/03/17/permeable-paywalls-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publishers and Ad Networks</title>
		<link>http://michael.cervieri.com/2011/03/17/publishers-and-ad-networks/</link>
		<comments>http://michael.cervieri.com/2011/03/17/publishers-and-ad-networks/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 14:55:31 +0000</pubDate>
		<dc:creator>Michael Cervieri</dc:creator>
				<category><![CDATA[Scrapbook]]></category>
		<category><![CDATA[ad networks]]></category>
		<category><![CDATA[Bob Carrigan]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[fjp]]></category>
		<category><![CDATA[future journalism project]]></category>
		<category><![CDATA[IDG]]></category>
		<category><![CDATA[publishers]]></category>

		<guid isPermaLink="false">http://futurejournalismproject.org/post/3920998630</guid>
		<description><![CDATA[<strong>Video</strong>: IDG CEO Bob Carrigan says publishers need to roll their own ad networks. If you really want to control your own destiny you should start your own ad network and exchange.]]></description>
			<content:encoded><![CDATA[<div align="center"><embed src="http://blip.tv/play/gZ4egqyBPgI" type="application/x-shockwave-flash" width="560" height="320" allowscriptaccess="always" allowfullscreen="true"></embed></div>
<p>In our other life <a  href="http://www.scribemedia.org/2011/03/17/publishers-take-technology-back-in-house/">we</a> went to California for the Interactive Advertising Bureau’s annual <a  href="http://www.iab.net/events_training/2011/alm/overview">leadership conference</a>.</p>
<p>Or at least <a  href="http://www.twitter.com/pcervieri">Peter</a> did.</p>
<p>And while there he interviewed <a  href="http://www.idg.com/">IDG</a> CEO Bob Carrigan about the continued digital evolution traditional publishers are going through.</p>
<p>While IDG’s publications are deeply vertical (think: Mac World, PC World, Computer World, <a  href="http://www.idg.com/www/HomeNew.nsf/docs/Brands">etc</a>.), Carrigan thinks B to C publishers have much to learn about from B to B publishers about customer engagement.</p>
<p>He also believes publishers are leaving a lot of money on the table by outsourcing their ad delivery networks and should create their own based on in-house expertise on the vertical markets they serve.</p>
<p>Simply, and somewhat paraphrased: If you really want to control your own destiny you should start your own ad network and exchange.</p>
<p><strong>Run Time</strong>: 15 minutes.</p>
<p><em>Originally posted on the <a href="http://futurejournalismproject.org" target="_blank">Future Journalism Project</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://michael.cervieri.com/2011/03/17/publishers-and-ad-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Don&#8217;t Spend on Public Media</title>
		<link>http://michael.cervieri.com/2011/03/14/what-we-dont-spend-on-public-media/</link>
		<comments>http://michael.cervieri.com/2011/03/14/what-we-dont-spend-on-public-media/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 17:46:43 +0000</pubDate>
		<dc:creator>Michael Cervieri</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[fjp]]></category>
		<category><![CDATA[future journalism project]]></category>
		<category><![CDATA[independent media]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[newsrooms]]></category>
		<category><![CDATA[non-profits]]></category>
		<category><![CDATA[public media]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://futurejournalismproject.org/post/3857801933</guid>
		<description><![CDATA[A study compares 14 countries and their spending on public media. Norway spends over $130 per person. The United States? Less than $4. ]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://25.media.tumblr.com/tumblr_li26pvyigO1qedj2ho1_500.jpg"/></div>
<p>In February, NYU’s Rodney Benson &#038; Matthew Powers published <em>Public Media and Political Independence: Lessons for the Future of Journalism from Around the World</em> (<a title="Public Media and Political Independence"  href="http://www.savethenews.org/sites/savethenews.org/files/public-media-and-political-independence.pdf">PDF</a>). Above are public media per capita spending numbers from the study that compare 14 countries.</p>
<p>What you’re seeing is a high of $134 for Norway and a low of $4 for the United States.</p>
<p>In the introduction to the report, the two write:</p>
<blockquote>
<p>In report after report, America’s public and noncommercial media sector has been held up as a core component to the future of hard-hitting, accountability journalism. All of the major reports released in 2009 and 2010 agreed that there is a vital role for public and noncommercial media to play, and that the federal government must work to strengthen and expand funding for it.1 Together, these reports sparked inquiries at both the Federal Communications Commission and the Federal Trade Commission.</p>
<p>However, too often the moderate proposals for federal funding and public media run into a wave of protest and knee-jerk reactions against any and all government action. In fact, government has always and will always influence how our media system functions, from the early newspaper postal subsidies to handing out broadcast licenses and subsidizing broadband deployment. The question is not if government should be involved, but how, and that is a question that demands an in-depth conversation, not a shouting match.</p>
</blockquote>
<p>And while the recent NPR flair-up had not occurred as of the report’s release, political pressure is nothing new when it comes to America’s public media.</p>
<blockquote>
<p>And as the recent efforts by politicians to punish NPR for its firing of Juan Williams suggest, public media in America possess little autonomy from direct political pressure. How can public media be adequately funded and adequately protected from partisan political meddling? These decisions do not need to be made in a vacuum. The lessons of other democratic nations, many of whose public media systems have been around long before American public broadcasting, are instructive.</p>
</blockquote>
<p>Two good articles exploring the report come from <a  href="http://www.miller-mccune.com/politics/might-public-broadcasting-follow-bbc-model-28543/">Miller-McCune</a> and <a  href="http://www.niemanlab.org/2011/03/funding-public-media-how-the-us-compares-to-the-rest-of-the-world/">Nieman Labs</a>. Journo geeks can <a title="Public Media and Political Independence"  href="http://www.savethenews.org/sites/savethenews.org/files/public-media-and-political-independence.pdf">download the report</a> from FreePress.</p>
<p><em>Originally posted on the <a href="http://futurejournalismproject.org" target="_blank">Future Journalism Project</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://michael.cervieri.com/2011/03/14/what-we-dont-spend-on-public-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;ll Pay the Writer</title>
		<link>http://michael.cervieri.com/2011/03/11/wholl-pay-the-writer/</link>
		<comments>http://michael.cervieri.com/2011/03/11/wholl-pay-the-writer/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 18:00:07 +0000</pubDate>
		<dc:creator>Michael Cervieri</dc:creator>
				<category><![CDATA[Scrapbook]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[fjp]]></category>
		<category><![CDATA[future journalism project]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[margaret atwood]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://futurejournalismproject.org/post/3787338133</guid>
		<description><![CDATA[Video: Margaret Atwood discusses the future of publishing, complete with her hand drawn slides.]]></description>
			<content:encoded><![CDATA[<div align="center">
<iframe title="YouTube video player" width="560" height="345" src="http://www.youtube.com/embed/-6iMBf6Ddjk" frameborder="0" allowfullscreen></iframe>
</div>
<p>“If the future is the Internet and everything on the Internet is free, who will pay for the cheese sandwiches on which authors are known to exist.”</p>
<p>Margaret Atwood is delightful. </p>
<p>Run Time: 33 minutes.</p>
<p><em><a href="http://futurejournalismproject.org" target="_blank">Originally posted on the Future Journalism Project</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://michael.cervieri.com/2011/03/11/wholl-pay-the-writer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Companies As Trusted Data Hubs</title>
		<link>http://michael.cervieri.com/2011/02/28/media-companies-as-trusted-data-hubs/</link>
		<comments>http://michael.cervieri.com/2011/02/28/media-companies-as-trusted-data-hubs/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 18:55:03 +0000</pubDate>
		<dc:creator>Michael Cervieri</dc:creator>
				<category><![CDATA[Scrapbook]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[fjp]]></category>
		<category><![CDATA[future journalism project]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://futurejournalismproject.org/post/3566823708</guid>
		<description><![CDATA[There is a reason why media companies are still referred to as “the press.” And that must change.]]></description>
			<content:encoded><![CDATA[<p>Via <a title="data journalism and trust"  href="http://owni.eu/2011/02/28/media-companies-must-become-trusted-data-hubs-catering-to-the-trust-market/">Owni</a>:</p>
<blockquote>
<p>There is a reason why media companies are still referred to as “the press.” For a long, long time the printing machine was the core technology that provided a comfortable competitive edge. The ability to produce a million copies overnight and distribute them before breakfast offered a solid foundation for making money.</p>
<p>No more.</p>
<p>Enter the “trust market”. Trust, not information, is the scarce resource in today’s world. Trust is something that is hard to earn and easy to lose. And it is a core element of journalism, few other professions are so dependent on trust.</p>
<p>But it is not just a requirement, it is also an enormous underserved market. Media companies will learn that it is trust, not SEO, branding, or content farming that’s the road to success. <strong>And that road points right to data journalism</strong>.</p>
</blockquote>
<p><em>Originally posted on <a href="http://futurejournalismproject.org" target="_blank">the Future Journalism Project</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://michael.cervieri.com/2011/02/28/media-companies-as-trusted-data-hubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

