<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>michael.cervieri.com &#187; amazon</title>
	<atom:link href="http://michael.cervieri.com/tag/amazon/feed/" rel="self" type="application/rss+xml" />
	<link>http://michael.cervieri.com</link>
	<description>Media Musings and General Foibles</description>
	<lastBuildDate>Sun, 01 Jan 2012 02:30:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google Wants to Map the Amazon</title>
		<link>http://michael.cervieri.com/2011/08/19/google-wants-to-map-the-amazon/</link>
		<comments>http://michael.cervieri.com/2011/08/19/google-wants-to-map-the-amazon/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 21:30:00 +0000</pubDate>
		<dc:creator>Michael Cervieri</dc:creator>
				<category><![CDATA[Scrapbook]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[fjp]]></category>
		<category><![CDATA[future journalism project]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[rainforest]]></category>

		<guid isPermaLink="false">http://futurejournalismproject.org/post/9136480678</guid>
		<description><![CDATA[Google brings Street View to the Amazon.]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://30.media.tumblr.com/tumblr_lq72egmEnR1qedj2ho1_500.jpg"/></div>
<p>Via the <a  href="http://googleblog.blogspot.com/2011/08/street-view-goes-to-amazon.html">Google Blog</a>:</p>
<blockquote>
<p>A few members of our Brazil and U.S. Street View and <a href="http://earth.google.com/outreach">Google Earth Outreach</a> teams are currently in the Amazon rainforest using our Street View technology to capture images of the river, surrounding forests and adjacent river communities. In partnership with the <a href="http://fas-amazonas.org/">Foundation for a Sustainable Amazon (FAS)</a>, the local non-profit conservation organization that invited us to the area, we’re training some of FAS’s representatives on the imagery collection process and leaving some of our equipment behind for them to continue the work. By teaching locals how to operate these tools, they can continue sharing their points of view, culture and ways of life with audiences across the globe.</p>
<p>We’ll pedal the <a href="http://www.youtube.com/watch?v=Hr-4Aln1Il8&#038;feature=player_embedded">Street View trike</a> along the narrow dirt paths of the Amazon villages and maneuver it up close to where civilization meets the rainforest. We’ll also mount it onto a boat to take photographs as the boat floats down the river. The tripod—which is the same system we use to capture <a href="http://maps.google.com/help/maps/businessphotos">imagery of business interiors</a>—will also be used to give you a sense of what it’s like to live and work in places such as an Amazonian community center and school.</p>
</blockquote>
<p>Image: Google cameras head up the Amazon, via the <a  href="http://googleblog.blogspot.com/2011/08/street-view-goes-to-amazon.html">Google Blog</a>.</p>
<p><em>Originally posted on <a href="http://futurejournalismproject.org">the Future Journalism Project.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://michael.cervieri.com/2011/08/19/google-wants-to-map-the-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The jungle massacre: Peru&#8217;s tribal chief flees country</title>
		<link>http://michael.cervieri.com/2009/06/12/the-jungle-massacre-perus-tribal-chief-flees-country/</link>
		<comments>http://michael.cervieri.com/2009/06/12/the-jungle-massacre-perus-tribal-chief-flees-country/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 09:29:52 +0000</pubDate>
		<dc:creator>Michael Cervieri</dc:creator>
				<category><![CDATA[Scrapbook]]></category>
		<category><![CDATA[Aidesep,]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[exile]]></category>
		<category><![CDATA[indigenas]]></category>
		<category><![CDATA[peru]]></category>

		<guid isPermaLink="false">http://notable.tumblr.com/post/122270126</guid>
		<description><![CDATA[photo: The leader of Peru's Amazon Indians will be flown to exile in Nicaragua after seeking asylum following violent demonstrations that killed scores of police and protesters.]]></description>
			<content:encoded><![CDATA[<p><img src="http://26.media.tumblr.com/lEaszyqz7om8sd5rQaQStukVo1_500.jpg" alt=""/></p>
<p>The leader of Peru&#8217;s Amazon Indians will be flown to exile in Nicaragua after seeking asylum following violent demonstrations that killed scores of police and protesters.</p>
<p>Alberto Pizango, the head of Aidesep, which represents 56 tribes, spent yesterday at the Nicaraguan embassy in Lima. Dozens of his followers died during protests against new laws that will leave swathes of their ancestral homelands open to oil and gas exploration. He has been charged by his own government with &#8220;sedition, conspiracy and rebellion&#8221;. — <a href="http://www.independent.co.uk/news/world/americas/the-jungle-massacre-perus-tribal-chief-flees-country-1702172.html" target="_blank">The Independent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michael.cervieri.com/2009/06/12/the-jungle-massacre-perus-tribal-chief-flees-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Week Names Vogels its Chief of the Year</title>
		<link>http://michael.cervieri.com/2008/12/20/information-week-names-vogels-its-chief-of-the-year/</link>
		<comments>http://michael.cervieri.com/2008/12/20/information-week-names-vogels-its-chief-of-the-year/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 20:49:57 +0000</pubDate>
		<dc:creator>Michael Cervieri</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[verner vogels]]></category>

		<guid isPermaLink="false">http://michael.cervieri.com/?p=341</guid>
		<description><![CDATA[Information Week names Amazon's Werner Vogels Chief of the Year for his role in developing, implementing and changing attitudes about how we think of the cloud.]]></description>
			<content:encoded><![CDATA[<p>Time was that developers and companies needed to provide their own server infrastructure and architecture to create, develop and launch Web applications or manage their internal IT. Not so much anymore. </p>
<p>With Amazon leading the way, and Google among other heavies rolling out solutions of their own, computing and especially the applications we&#8217;re growing to love are all out in the &#8216;cloud&#8217;. Today, <a href="http://www.informationweek.com/news/management/interviews/showArticle.jhtml;jsessionid=U4V41AQFH5TZKQSNDLOSKH0CJUNN2JVN?articleID=212501217" target="_blank" target="_blank">Information Week named Amazon&#8217;s 50-year-old CTO Werner Vogels Chief of the Year</a> for his role in developing and implementing Amazon&#8217;s cloud computing platform that&#8217;s now used by approximately 400,000 developers. And, perhaps more importantly, for changing attitudes about how think of computers, networks and applications in relation to the Intertubes. </p>
<p>Werner <a href="http://www.allthingsdistributed.com/2008/12/teamwork.html" target="_blank">claims it&#8217;s only &#8220;day one&#8221; of the cloud</a>. We say, congratulations. (Disclosure: Yes, we use AWS to host and deliver content)</p>
]]></content:encoded>
			<wfw:commentRss>http://michael.cervieri.com/2008/12/20/information-week-names-vogels-its-chief-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Amazon out Netflix Netflix?</title>
		<link>http://michael.cervieri.com/2008/07/17/will-amazon-out-netflix-netflix/</link>
		<comments>http://michael.cervieri.com/2008/07/17/will-amazon-out-netflix-netflix/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 15:37:08 +0000</pubDate>
		<dc:creator>Michael Cervieri</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://michael.cervieri.com/?p=226</guid>
		<description><![CDATA[In the bigger&#8217;s better department, Amazon&#8217;s come out with a video on demand service holding upwards of 40,000 movies and television shows. If size matters, Amazon beats Netflix&#8217;s 10,000 video offerings via Roku hands down. Original story via the New York Times, and a good break down from NewTeeVee.]]></description>
			<content:encoded><![CDATA[<p>In the bigger&#8217;s better department, Amazon&#8217;s come out with a video on demand service holding upwards of 40,000 movies and television shows. If size matters, Amazon beats Netflix&#8217;s 10,000 video offerings via <a href="http://www.roku.com/netflixplayer/">Roku</a> hands down. <a href="http://www.nytimes.com/2008/07/17/technology/17amazon.html?" target="_blank">Original story via the New York Times</a>, and a good <a href="http://newteevee.com/2008/07/17/amazon-makes-a-giant-vod-move" target="_blank">break down</a> from NewTeeVee.</p>
]]></content:encoded>
			<wfw:commentRss>http://michael.cervieri.com/2008/07/17/will-amazon-out-netflix-netflix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

