<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>michael.cervieri.com</title>
	<atom:link href="http://michael.cervieri.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://michael.cervieri.com</link>
	<description>Media Musings and General Foibles</description>
	<lastBuildDate>Sun, 01 Jan 2012 02:30:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Year According to Twitter</title>
		<link>http://michael.cervieri.com/2011/12/02/the-year-according-to-twitter/</link>
		<comments>http://michael.cervieri.com/2011/12/02/the-year-according-to-twitter/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:03:05 +0000</pubDate>
		<dc:creator>Michael Cervieri</dc:creator>
				<category><![CDATA[Scrapbook]]></category>
		<category><![CDATA[arab spring]]></category>
		<category><![CDATA[fjp]]></category>
		<category><![CDATA[future journalism project]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[year in review]]></category>

		<guid isPermaLink="false">http://futurejournalismproject.org/post/13633538952</guid>
		<description><![CDATA[Yesterday it was Facebook with its most shared links of 2011. Today it’s Twitter with its “most important”.
]]></description>
			<content:encoded><![CDATA[<div align="center">
<object name="kaltura_player_1322801339" id="kaltura_player_1322801339" type="application/x-shockwave-flash" allowscriptaccess="always" allownetworking="all" allowfullscreen="true" height="208" width="400" data="http://cdnapi.kaltura.com/index.php/kwidget/wid/0_rlf8pctv/uiconf_id/5590821"><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="allowFullScreen" value="true" /><param name="bgcolor" value="#000000" /><param name="movie" value="http://cdnapi.kaltura.com/index.php/kwidget/wid/0_rlf8pctv/uiconf_id/5590821" /><param name="flashVars" value="autoPlay=false&#038;screensLayer.startScreenOverId=startScreen&#038;screensLayer.startScreenId=startScreen" /></object>
</div>
<p>Yesterday <a href="http://futurejournalismproject.org/post/13592440072/who-we-share-on-facebook" >it was Facebook</a> with its most shared links of 2011.</p>
<p>Today it’s Twitter with its “<a href="http://abcnews.go.com/Technology/year-twitter-2011s-top-tweets/story?id=15065335#.TthYnhy1_A2" >most important</a>”.</p>
<p>Among the mix is “Welcome back Egypt #Jan25” for the Arab Spring and “Helicopter hovering above Abbottabad at 1AM (is a rare event)” which foretold the raid on Osama Bin Laden’s compound in Pakistan. </p>
<p>So too is “my daughter her name is sarah m. rivera,” sent out by a homeless man in New York who hadn’t seen his daughter in 11 years. They were reunited the next day.</p>
]]></content:encoded>
			<wfw:commentRss>http://michael.cervieri.com/2011/12/02/the-year-according-to-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus? That’s so Old School</title>
		<link>http://michael.cervieri.com/2011/12/01/focus-that%e2%80%99s-so-old-school/</link>
		<comments>http://michael.cervieri.com/2011/12/01/focus-that%e2%80%99s-so-old-school/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:06:15 +0000</pubDate>
		<dc:creator>Michael Cervieri</dc:creator>
				<category><![CDATA[Scrapbook]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[fjp]]></category>
		<category><![CDATA[future journalism project]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[lenses]]></category>
		<category><![CDATA[lytro]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://futurejournalismproject.org/post/13601474129</guid>
		<description><![CDATA[Wired talks with two professional photographers about their positive experiences using Lytro’s new light field cameras. Unlike traditional digital cameras, Lytro’s lenses capture the entire light field instead of a single plane.]]></description>
			<content:encoded><![CDATA[<p><iframe width="580" height="360" src="https://www.lytro.com/living-pictures/283/embed" frameborder="0" allowfullscreen=""></iframe></p>
<p>Wired <a href="http://www.wired.com/gadgetlab/2011/12/lytro-camera-zero-g/" >talks with two professional photographers</a> about their positive experiences using Lytro’s new light field cameras. Unlike traditional digital cameras, Lytro’s lenses capture the entire light field instead of a single plane.</p>
<p>The upshot, as Lytro <a href="https://www.lytro.com/camera" >explains it</a>:</p>
<blockquote>
<p>Since you’ll capture the color, intensity, and direction of all the light, you can experience the first major light field capability &#8211; focusing after the fact. Focus and re-focus, anywhere in the picture. You can refocus your pictures at anytime, after the fact.</p>
<p>And focusing after the fact, means no auto-focus motor. No auto-focus motor means no shutter delay.</p>
</blockquote>
<p>And no shutter delay means, in theory, no missing your shot.</p>
<p>Lytro’s wording is important here: you can experience <em>the first</em> major light field capability. </p>
<p>In his <a href="http://www.wired.com/gadgetlab/2011/12/lytro-camera-zero-g/" >interview with Wired</a>, photographer Stephen Boxall thinks the technology could eventually be integrated into 3D movies.</p>
<blockquote>
<p>3D images could be rendered in real-time to an audience, and the audience’s eyes could be tracked using motion-sensing and facial recognition technology to determine where each person is looking at the film onscreen.</p>
<p>“Now you are able to look around the head of your favorite movie star to see what’s happening behind them whilst having the scene refocus wherever you look,” Boxall says. </p>
</blockquote>
<p>Lytro <a href="https://www.lytro.com/science_inside" >explains its science here</a>. An image gallery <a href="https://www.lytro.com/living-pictures/1690" >is here</a>. The cameras are scheduled for release in early 2012 with prices ranging from $399-$499.</p>
<p><strong>Image</strong>: <a href="http://bradleyphotographic.com/" >Jason Bradley</a>, See Lions Soaking in the Sun via Lytro. Select the image to play with its focusing.</p>
]]></content:encoded>
			<wfw:commentRss>http://michael.cervieri.com/2011/12/01/focus-that%e2%80%99s-so-old-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George, Meet Orwell</title>
		<link>http://michael.cervieri.com/2011/12/01/george-meet-orwell/</link>
		<comments>http://michael.cervieri.com/2011/12/01/george-meet-orwell/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:33:16 +0000</pubDate>
		<dc:creator>Michael Cervieri</dc:creator>
				<category><![CDATA[Scrapbook]]></category>
		<category><![CDATA[civil rights]]></category>
		<category><![CDATA[fjp]]></category>
		<category><![CDATA[future journalism project]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[spy files]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://futurejournalismproject.org/post/13594363454</guid>
		<description><![CDATA[Wikileaks is back with The Spyfiles, a database “of hundreds of documents from as many as 160 intelligence contractors in the mass surveillance industry.”
]]></description>
			<content:encoded><![CDATA[<div align="center">
<img src="http://26.media.tumblr.com/tumblr_lvjcrgeC9g1qedj2ho1_500.jpg"/>
</div>
<p>Wikileaks is back with <a href="http://www.wikileaks.org/The-Spyfiles" >The Spyfiles</a>, a database “of hundreds of documents from as many as 160 intelligence contractors in the mass surveillance industry.”</p>
<p>The release is being funneled through a number of organizations: ARD in Germany, The Bureau of Investigative Journalism in the UK, The Hindu in India, L’Espresso in Italy, OWNI in France and the Washington Post in the US. </p>
<p>The data was gathered in conjunction with Bugged Planet and Privacy International.</p>
<p>Via <a href="http://www.wikileaks.org/The-Spyfiles" >Wikileaks</a>:</p>
<blockquote>
<p>International surveillance companies are based in the more technologically sophisticated countries, and they sell their technology on to every country of the world. This industry is, in practice, unregulated. Intelligence agencies, military forces and police authorities are able to silently, and on mass, and secretly intercept calls and take over computers without the help or knowledge of the telecommunication providers. Users’ physical location can be tracked if they are carrying a mobile phone, even if it is only on stand by.</p>
<p>But the WikiLeaks Spy Files are more than just about ’good Western countries’ exporting to ’bad developing world countries’. Western companies are also selling a vast range of mass surveillance equipment to Western intelligence agencies. In traditional spy stories, intelligence agencies like MI5 bug the phone of one or two people of interest. In the last ten years systems for indiscriminate, mass surveillance have become the norm. Intelligence companies such as VASTech secretly sell equipment to permanently record the phone calls of entire nations. Others record the location of every mobile phone in a city, down to 50 meters. Systems to infect every Facebook user, or smart-phone owner of an entire population group are on the intelligence market.</p>
</blockquote>
<p><strong>Image</strong>: Screenshot of <a href="http://owni.eu/2011/12/01/interactive-map-the-united-nations-of-surveillance/%20" >The United Nations of Surveillance</a>, an interactive map by OWNI that lets users explore companies offering surveillance technology around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://michael.cervieri.com/2011/12/01/george-meet-orwell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manga Makes Us Smarter</title>
		<link>http://michael.cervieri.com/2011/12/01/manga-makes-us-smarter/</link>
		<comments>http://michael.cervieri.com/2011/12/01/manga-makes-us-smarter/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:19:01 +0000</pubDate>
		<dc:creator>Michael Cervieri</dc:creator>
				<category><![CDATA[Scrapbook]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fjp]]></category>
		<category><![CDATA[future journalism project]]></category>
		<category><![CDATA[manga]]></category>
		<category><![CDATA[No Starch Press]]></category>

		<guid isPermaLink="false">http://futurejournalismproject.org/post/13593970311</guid>
		<description><![CDATA[MSNBC’s comics blog has a story about San Francisco-based No Starch Press and its release of a line of math and science manga comic books.]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://29.media.tumblr.com/tumblr_lvjc3q3SYM1qedj2ho1_500.png"/>
</div>
<p>MSNBC’s comics blog has a story about San Francisco-based No Starch Press and its release of a line of math and science manga comic books.</p>
<p>The books are translations of Japanese originals.</p>
<p>Via <a href="http://cosmiclog.msnbc.msn.com/_news/2011/11/29/9094878-bam-how-comics-teach-science" >MSNBC</a>:</p>
<blockquote>
<p>The plot lines may sound sappy to grown-ups. Usually they involve a cute schoolgirl or schoolboy who’s challenged by an equally cute teacher to master a seemingly impenetrable subject. But Bill Pollock, the founder and president of No Starch Press, says the books get the job done, especially for students who are at a crucial age for math and science education…</p>
<p>…Japanese researchers have reported that manga books can deliver information in a shorter time and make a stronger impression than conventional textbooks. “Manga’s textual hybridity is utilized to promote the readers’ effective learning, as verbal and iconographic tests place multiple layers of information in context and project a focused content,” Satsuki Murakami and Mio Bryce wrote in the International Journal of the Humanities.</p>
</blockquote>
<p><strong>Image</strong>: The Manga Guide to Relativity via <a href="http://nostarch.com/mg_relativity.htm" >No Starch Press</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michael.cervieri.com/2011/12/01/manga-makes-us-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who We Share on Facebook</title>
		<link>http://michael.cervieri.com/2011/12/01/who-we-share-on-facebook/</link>
		<comments>http://michael.cervieri.com/2011/12/01/who-we-share-on-facebook/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:22:00 +0000</pubDate>
		<dc:creator>Michael Cervieri</dc:creator>
				<category><![CDATA[Scrapbook]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fjp]]></category>
		<category><![CDATA[future journalism project]]></category>
		<category><![CDATA[link economy]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://futurejournalismproject.org/post/13592440072</guid>
		<description><![CDATA[On Tuesday Facebook released a 2011 top 40 list of the its most shared articles in the United States.
]]></description>
			<content:encoded><![CDATA[<div><img src="http://27.media.tumblr.com/tumblr_lvj9i0ntYK1qedj2ho1_500.jpg"/></div>
<p>On Tuesday Facebook released a 2011 <a href="https://www.facebook.com/notes/facebook-media/most-shared-articles-on-facebook-in-2011/283221585046671" >top 40 list</a> of the its most shared articles in the United States.</p>
<p>Coming in at number 1: <a href="http://www.nytimes.com/interactive/2011/03/13/world/asia/satellite-photos-japan-before-and-after-tsunami.html" >Satellite Photos of Japan, Before and After the Quake and Tsunami</a> from the New York Times.</p>
<p>Rounding out the list at number 40: <a href="http://www.nytimes.com/interactive/2011/08/24/technology/steve-jobs-patents.html" >Steve Jobs’s Patents, also from the New York Times</a>.</p>
<p>In between are articles and videos such as <a href="http://shine.yahoo.com/event/momentsofmotherhood/laughing-baby-loves-ripping-paper-2459529" >Laughing Baby Loves Ripping Paper!</a> (at number 30 from Yahoo) and <a href="http://www.cnn.com/2011/OPINION/04/19/granderson.children.dress/index.html" >Parents, don’t dress your girls like tramps</a> (at number 4 from CNN).</p>
<p>While the sample size is small, we thought looking at percentage shares by company would be interesting.  It’s not much of a surprise that familiar names dominate the list but we’ll dig around and see if we can get a larger sample and see what that might hold.</p>
]]></content:encoded>
			<wfw:commentRss>http://michael.cervieri.com/2011/12/01/who-we-share-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Surveillance Technology &amp; Repressive Regimes</title>
		<link>http://michael.cervieri.com/2011/12/01/western-surveillance-technology-repressive-regimes/</link>
		<comments>http://michael.cervieri.com/2011/12/01/western-surveillance-technology-repressive-regimes/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:21:05 +0000</pubDate>
		<dc:creator>Michael Cervieri</dc:creator>
				<category><![CDATA[Scrapbook]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[fjp]]></category>
		<category><![CDATA[future journalism project]]></category>
		<category><![CDATA[longreads]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://futurejournalismproject.org/post/13590942077</guid>
		<description><![CDATA[The Washington Post explores how Western surveillance technology that listens in on cell phone calls, monitors Internet activity, takes pictures of people while they use their computers and otherwise tracks people while it hacks their digital devices, ends up in the hands of the world’s most repressive regimes.]]></description>
			<content:encoded><![CDATA[<p>In a longread, the Washington Post explores how Western surveillance technology that listens in on cell phone calls, monitors Internet activity, takes pictures of people while they use their computers and otherwise tracks people while it hacks their digital devices, ends up in the hands of the world’s most repressive regimes.</p>
<p>Via the <a href="http://www.washingtonpost.com/world/national-security/trade-in-surveillance-technology-raises-worries/2011/11/22/gIQAFFZOGO_story.html" >Washington Post</a>:</p>
<blockquote>
<p>Northern Virginia technology entrepreneur Jerry Lucas hosted his first trade show for makers of surveillance gear at the McLean Hilton in May 2002. Thirty-five people attended.</p>
<p>Nine years later, Lucas holds five events annually across the world, drawing hundreds of vendors and thousands of potential buyers for an industry that he estimates sells $5 billion of the latest tracking, monitoring and eavesdropping technology each year. Along the way these events have earned an evocative nickname: The Wiretappers’ Ball.</p>
<p>The products of what Lucas calls the “lawful intercept” industry are developed mainly in Western nations such as the United States but are sold throughout the world with few restrictions. This burgeoning trade has alarmed human rights activists and privacy advocates, who call for greater regulation because the technology has ended up in the hands of repressive governments such as those of Syria, Iran and China…</p>
<p>…But the overwhelming U.S. government response has been to engage in the event not as a potential regulator, but as a customer.</p>
<p>The list of attendees for this year’s U.S. Wiretappers’ Ball, held in October at the North Bethesda Marriott Hotel and Conference Center, included more than 20 federal agencies, Lucas said. Representatives of 43 countries also were there, he said, as were many people from state and local law enforcement agencies. <strong>Journalists and members of the public were excluded</strong>.</p>
</blockquote>
<p>H/T: <a href="http://twitter.com/#!/AnupKaphle">@AnupKaphle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michael.cervieri.com/2011/12/01/western-surveillance-technology-repressive-regimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copyright and the Discontented</title>
		<link>http://michael.cervieri.com/2011/12/01/copyright-and-the-discontented/</link>
		<comments>http://michael.cervieri.com/2011/12/01/copyright-and-the-discontented/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:28:05 +0000</pubDate>
		<dc:creator>Michael Cervieri</dc:creator>
				<category><![CDATA[Scrapbook]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[fjp]]></category>
		<category><![CDATA[law]]></category>

		<guid isPermaLink="false">http://futurejournalismproject.org/post/13589666092</guid>
		<description><![CDATA[The EU's Digital Agenda Commissioner says says current copyright laws are counterproductive.]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>Is the current copyright system the right and only tool to achieve our objectives? Not really.</p>
<p>Citizens increasingly hear the word copyright and hate what is behind it.
<p>Sadly, many see the current system as a tool to punish and withhold, not a tool to recognise and reward.” &mdash; <em> Neelie Kroes, European Union Digital Agenda Commissioner, <a href="http://www.zdnet.co.uk/blogs/communication-breakdown-10000030/copyright-isnt-working-says-european-commission-10024835/" >in a speech to the Forum d’Avignon</a> in Paris.</em></p>
</blockquote>
<p>As ZDNet UK <a href="http://www.zdnet.co.uk/blogs/communication-breakdown-10000030/copyright-isnt-working-says-european-commission-10024835/" >notes</a>:</p>
<blockquote>
<p>Rights-holders have long complained about the damage done to their industry by online copyright infringement. Governments and courts in countries including the UK have responded by blocking access to websites that help people unlawfully share music, videos, games and software.</p>
<p>Some countries, such as New Zealand and France, also threaten repeat infringers with suspension or disconnection of their broadband services.</p>
</blockquote>
<p>A reminder that in the United States there are currently legislative <a href="http://futurejournalismproject.org/post/12883345438/sopa" >attempts to essentially privatize copyright enforcement</a> by giving copyright holders the power to issue takedown notices — without judicial oversight — against Web sites they believe are infringing on their content. </p>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://michael.cervieri.com/2011/12/01/copyright-and-the-discontented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Colbert on CNN Firing Journalists</title>
		<link>http://michael.cervieri.com/2011/11/30/stephen-colbert-on-cnn-firing-journalists/</link>
		<comments>http://michael.cervieri.com/2011/11/30/stephen-colbert-on-cnn-firing-journalists/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:18:00 +0000</pubDate>
		<dc:creator>Michael Cervieri</dc:creator>
				<category><![CDATA[Scrapbook]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[fjp]]></category>
		<category><![CDATA[newsrooms]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[stephen colbert]]></category>

		<guid isPermaLink="false">http://futurejournalismproject.org/post/13562222346</guid>
		<description><![CDATA[Stephen Colbert on CNN’s firing of approximately 50 journalists after the network completed a study on the quality of user generated content it was receiving via platforms such as iReport. ]]></description>
			<content:encoded><![CDATA[<div align="center"><embed src="http://media.mtvnservices.com/mgid:cms:video:colbertnation.com:403149" width="580" height="320" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" base="." flashvars=""></embed></div>
<p>Stephen Colbert on CNN’s <a href="http://futurejournalismproject.org/post/13549845528/cnn-lays-of-photojournalists" >firing of approximately 50 journalists</a> after the network completed a study on the quality of user generated content it was receiving via platforms such as iReport. </p>
]]></content:encoded>
			<wfw:commentRss>http://michael.cervieri.com/2011/11/30/stephen-colbert-on-cnn-firing-journalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Like the King!</title>
		<link>http://michael.cervieri.com/2011/11/30/long-like-the-king/</link>
		<comments>http://michael.cervieri.com/2011/11/30/long-like-the-king/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:07:05 +0000</pubDate>
		<dc:creator>Michael Cervieri</dc:creator>
				<category><![CDATA[Scrapbook]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[fjp]]></category>
		<category><![CDATA[lese majesty]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[thailand]]></category>

		<guid isPermaLink="false">http://futurejournalismproject.org/post/13560725455</guid>
		<description><![CDATA[In Thailand, liking and sharing Facebook links that are considered insults to the royal family could put you in jail.]]></description>
			<content:encoded><![CDATA[<p>In Thailand, <a href="http://en.wikipedia.org/wiki/Lese-majesty" >lese majesty</a> laws make make it illegal to criticize the monarchy. To make sure it stays that way, enforcers of the country’s Computer Crimes Act are watching not only what people are saying online, but what they are liking and sharing as well.</p>
<p>Via <a href="http://www.theregister.co.uk/2011/11/25/thailand_monarchy_insults_facebook/" >the Register</a>:</p>
<blockquote>
<p>The country’s Information and Communications Technology minister, Anudith Nakornthap, said that if such users “share” or “like” articles on Facebook that are considered to insult the Thai royal family, they could face sentences of <strong>between three and 15 years in jail</strong> – as laid out in Thailand’s Computer Crimes Act.</p>
<p>According to AFP, the dominant social network was asked to remove <strong>over 10,000 pages</strong> of material that contained images or text that the Thai ministry said was “offensive” to the monarchy.</p>
</blockquote>
<p>It’s not just social networks that fall under watchful eyes. A 61-year-old man was recently convicted of sending four text messages that officials believed were offensive to the royal family.</p>
<p>His sentence: <a href="http://www.nytimes.com/2011/11/24/world/asia/20-year-term-for-text-messages-against-thai-king-bhumibol.html" >20 years in jail</a>… or, five years per offending message.</p>
]]></content:encoded>
			<wfw:commentRss>http://michael.cervieri.com/2011/11/30/long-like-the-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 176th Birthday, Mark Twain!</title>
		<link>http://michael.cervieri.com/2011/11/30/happy-birthday-mark-twain/</link>
		<comments>http://michael.cervieri.com/2011/11/30/happy-birthday-mark-twain/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:37:00 +0000</pubDate>
		<dc:creator>Michael Cervieri</dc:creator>
				<category><![CDATA[Scrapbook]]></category>
		<category><![CDATA[birthdays]]></category>
		<category><![CDATA[fjp]]></category>
		<category><![CDATA[mark twain]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://futurejournalismproject.org/post/13559124886</guid>
		<description><![CDATA[In the real world, the right thing never happens in the right place and the right time.  It is the job of journalists and historians to make it appear that it has.]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://27.media.tumblr.com/tumblr_lvhtceskyX1qedj2ho1_500.jpg"/></div>
<p><em>In the real world, the right thing never happens in the right place and the right time.  It is the job of journalists and historians to make it appear that it has. — Mark Twain</em></p>
<p>A few years ago, Mental Floss gathered a series of quotes and called it the <a href="http://www.mentalfloss.com/blogs/archives/2208" >Mark Twain School of Journalism</a>.</p>
<p>Among my favorites: Get your facts first and then you can distort them as much as you wish. — Michael</p>
<p><strong>Image</strong>: Detail from Time Magazine’s July 2008 cover.</p>
]]></content:encoded>
			<wfw:commentRss>http://michael.cervieri.com/2011/11/30/happy-birthday-mark-twain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

